| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				FLIR CM44
                
                
                
 			 
				Catalog #: CM44
600V 400A AC Digital TRMS Clamp Meter with Type K
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    Accu-Tip enables more accurate amperage measurements on smaller- gauged wiresMAX/MIN/AVG recording, and frequency and diode measurementData hold, zero function, and low pass filter for voltage measurementDurable to withstand a 1-meter drop, and operates at  -10 to 50°C (14 to 122°F)Large, bright backlit display makes readings easy to seeTough, over-molded, easy-to-grip design and slim, portable sizeBuilt to accept up to a 30mm max conductorElectrical field detection determines if voltage is present and the relative strength of the field for safetyTrue RMS professional clamp meters 
                          
    
        
            | Measurements | CM42 | CM44 | CM46 | Basic Accuracy |  
            | DC Voltage | 600 V | 600 V | 600 V | ±1.0% |  
            | AC Voltage (Digital Low Pass Filter) | 600 V | 600 V | 600 V | ±1.0% |  
            | AC + DC Voltage (Digital Low Pass Filter) | — | — | 600 V | ±1.2% |  
            | Clamp-On AC Current (50-100 Hz) (100-400)
 | 400 A | 400 A | 400 A | ±1.8% ±2.0%
 |  
            | Accu-Tip Clamp-On AC Current | 60 A | 60 A | 60 A | ±1.5% |  
            | Clamp-On DC Current | — | — | 400 A | ±2.0% |  
            | Accu-Tip Clamp-On DC Current | — | — | 60 A | ±2.0% |  
            | Frequency | 50-400 Hz | 50-400 Hz | 50-400 Hz | ±1.0% |  
            | Resistance | 60 kΩ | 60 kΩ | 60 kΩ | ±1.0% |  
            | Capacitance | 2.0 V | 2500 µF | 2500 µF | ±2.0% |  
            | Diode | — | 2.0 V | 2.0 V | ±1.5% |  
            | DCµA | — | 2000 µA | 2000 µA | ±1.0% |  
            | Temperature | — | -40°C to 400°C (-40°F to 752°F)
 | -40°C to 400°C (-40°F to 752°F)
 | ±1.0% |  
            | General Meter |  
            | Display | 5/6 digits 6000 counts |  
            | Operating Temperature | -10°C to 50°C |  
            | Continuity | 10Ω< & < 250Ω |  
            | Recording | Min / Max / Avg |  
            | Backlight LCD | Yes |  
            | Drop Test | 2m |  
            | Certifications | UL , CE |  
            | Category | CAT IV: 300V / CAT III 600V |  
            | Jaw Opening | 30 mm Max |  
            | NCV | Yes |  
            | Warranty | Limited Lifetime |  
            | Battery Type | 2x AAA |    
    
        
            | Clamp Meters/Clamp Meters Template |  
            | Type | Standard Style |  
            | True RMS | Yes |  
            | Maximum Current AC | 400 A |  
            | Minimum Current AC | 60 A (60000 mA) |  
            | Maximum Voltage AC | 600 V |  
            | Maximum Voltage DC | 600 V |  
            | Basic Voltage Accuracy | ±1.0% |  
            | Counts | 6000 . |  
            | Maximum Conductor Size | 30 MM (1.18 IN) |  
            | Auto Ranging/Manual | Auto Ranging |  
            | Auto Power Off | Yes |  
            | Detachable Jaw | No |  
            | Peak Hold | Yes |  
            | Min/Max | Yes |  
            | In-Rush Current | Yes |  
            | Backlight | Yes |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature (K T/C) | Yes |  
            | Diode Testing | Yes |  
            | CAT Rating | III |  
            | CAT Voltage | 600 V |  
         
            | Unique Features | Built-in non-contact voltage detector Accu-Tip enables more accurate amperage measurements on smaller-gauged wires
 Bright, backlit display
 Low Pass Filter (VFD) for voltage measurement
 |  
            | Warranty | 1 LIMITED LIFETIME (1 YEARS) |  
            | Power Supply Voltage | Battery Powered |  
            | Safety Approval | CE, UL |  
            | Battery Type | AAA |  
            | Shipping Weight | 2 LBS |  
            | ECCN Number | EAR99 |  
            | HTS/Schedule B Number | 9030.31.0000 |  
            | Country of Origin | Taiwan |  
            | UPC | 793950370445 |  |  
				 |  
     |  |